# | Industry | Yr Amount | Career Amount |
---|---|---|---|
1 | Retired | $101,200 | $427,544 |
2 | Crop Production & Basic Processing | $71,110 | $429,764 |
3 | Republican/Conservative | $67,895 | $542,844 |
4 | Leadership PACs | $29,745 | $191,549 |
5 | Agricultural Services/Products | $29,500 | $311,345 |
6 | Real Estate | $18,050 | $105,175 |
7 | Trucking | $16,150 | $16,150 |
8 | Livestock | $16,000 | $92,250 |
9 | Business Services | $14,500 | $14,500 |
10 | Telephone Utilities | $14,000 | $102,610 |
43 | Telecom Services & Equipment | $2,600 | $2,600 |
# | Donor | Yr Amount | Career Amount |
---|---|---|---|
1 | Sukup Manufacturing | $11,000 | $11,000 |
2 | Doll Distributing | $10,900 | $10,900 |
3 | Mail Services LLC | $10,400 | $30,900 |
4 | Windway Capital | $10,400 | $10,400 |
5 | Holden's Foundation Seed | $10,400 | $10,400 |
6 | AT&T Inc | $10,000 | $44,000 |
7 | Eagle Forum | $10,000 | $42,000 |
8 | National Cattlemen's Beef Assn | $10,000 | $10,000 |
9 | Citizens United | $10,000 | $10,000 |
10 | Family Research Council | $8,500 | $8,500 |
KING, Steve, (1949 - ) Image courtesy of the Member KING, Steve, a Representative from Iowa; born in Storm Lake, Buena Vista County, Iowa, May 28, 1949; graduated from Denison Community High School, Denison, Iowa; attended Northwest Missouri State University, Maryville, Mo., 1967-1970; business owner; member of the Iowa state senate, 1996-2002; elected as a Republican to the One Hundred Eighth and to the five succeeding Congresses (January 3, 2003-present).
Be heard on internet issues from speed and performance to internet discrimination and fast lanes. We're here to represent your interests in the conversation in washington and to bring 10G fiber to your door. Don't let the cable companies and big telco win without putting up a fight!