# | Industry | Yr Amount | Career Amount |
---|---|---|---|
1 | Insurance | $44,650 | $92,850 |
2 | Real Estate | $40,000 | $167,484 |
3 | Retired | $34,050 | $142,455 |
4 | Misc Manufacturing & Distributing | $33,550 | $85,014 |
5 | Textiles | $32,200 | $98,998 |
6 | Health Professionals | $28,950 | $152,750 |
7 | Commercial Banks | $24,100 | $51,050 |
8 | Crop Production & Basic Processing | $21,250 | $49,955 |
9 | TV/Movies/Music | $21,000 | $72,150 |
10 | Leadership PACs | $20,000 | $154,794 |
22 | Telephone Utilities | $10,000 | $10,000 |
45 | Telecom Services & Equipment | $3,000 | $3,000 |
# | Donor | Yr Amount | Career Amount |
---|---|---|---|
1 | Big Time Products | $15,600 | $24,100 |
2 | Textile Management Assoc | $10,400 | $20,650 |
3 | Textile Rubber & Chemical Co | $10,400 | $37,100 |
4 | Home Depot | $10,000 | $35,000 |
5 | Majority Cmte PAC | $10,000 | $18,208 |
6 | AFLAC Inc | $10,000 | $31,500 |
7 | Raytheon Co | $9,000 | $9,000 |
8 | United Parcel Service | $8,000 | $19,999 |
9 | Cox Enterprises | $8,000 | $8,000 |
10 | Koch Industries | $8,000 | $26,000 |
51 | Verizon Communications | $4,000 | $4,000 |
GRAVES, Tom, (1970 - ) Image courtesy of the Member GRAVES, Tom, a Representative from Georgia; born in St. Petersburg, Pinellas County, Fla., February 3, 1970; graduated from Cass High School, Cartersville, Ga.; B.B.A., University of Georgia, Athens, Ga., 1993; business owner; Georgia state house of representatives, 2002-2010; elected as a Republican to the One Hundred Eleventh Congress, by special election to fill the vacancy caused by the resignation of United States Representative John Nathan Deal and to the two succeeding Congresses (June 8, 2010-present).
Be heard on internet issues from speed and performance to internet discrimination and fast lanes. We're here to represent your interests in the conversation in washington and to bring 10G fiber to your door. Don't let the cable companies and big telco win without putting up a fight!